Czechia ranks 12th in the EU-27 for regular immigration: in 2024 it registered 123,910 arrivals and 88,379 departures, for a net balance of +35,531. In 2025 first-time asylum applications came to 930, 0.1% of the EU total; citizenship acquisitions in 2024 numbered 5,819.
Regular migration
The series includes all citizenships — EU citizens moving between member states and returning nationals included — and counts those moving their usual residence for at least 12 months. Compared with 2019, immigration is up 17%.
Immigration Emigration
| Year | Immigration | Emigration | Net |
|---|---|---|---|
| 2024 | 123,910 | 88,379 | +35,531 |
| 2023 | 142,149 | 53,639 | +88,510 |
| 2022 | 347,429 | 31,764 | +315,665 |
| 2021 | 69,360 | 18,630 | +50,730 |
| 2020 | 63,095 | 35,854 | +27,241 |
| 2019 | 105,888 | 77,798 | +28,090 |
| 2018 | 65,910 | 26,742 | +39,168 |
| 2017 | 51,847 | 27,316 | +24,531 |
| 2016 | 64,083 | 38,864 | +25,219 |
| 2015 | 29,602 | 25,684 | +3,918 |
| 2014 | 29,897 | 28,468 | +1,429 |
| 2013 | 30,124 | 25,894 | +4,230 |
| 2012 | 34,337 | 46,106 | −11,769 |
| 2011 | 27,114 | 55,910 | −28,796 |
| 2010 | 48,317 | 61,069 | −12,752 |
| 2009 | 75,620 | 61,782 | +13,838 |
| 2008 | 108,267 | 51,478 | +56,789 |
Asylum applications
First-time applications for international protection lodged in Czechia in 2025 came to 930 (the 22nd-highest in the EU). The series peak remains 2019, with 1,580 applications.
| Year | First-time claims |
|---|---|
| 2025 | 930 |
| 2024 | 1,025 |
| 2023 | 1,130 |
| 2022 | 1,345 |
| 2021 | 1,060 |
| 2020 | 795 |
| 2019 | 1,580 |
| 2018 | 1,365 |
| 2017 | 1,140 |
| 2016 | 1,205 |
| 2015 | 1,235 |
| 2014 | 920 |
| 2013 | 490 |
| 2012 | 515 |
| 2011 | 485 |
| 2010 | 395 |
| 2009 | 620 |
| 2008 | 1,055 |
New citizenships
In 2024 citizenship acquisitions came to 5,819, the 16th-highest in the EU-27. It is a lagging indicator: today's new citizens typically immigrated several years ago.
| Year | Acquisitions |
|---|---|
| 2024 | 5,819 |
| 2023 | 5,440 |
| 2022 | 5,469 |
| 2021 | 5,163 |
| 2020 | 2,666 |
| 2019 | 2,934 |
| 2018 | 2,317 |
| 2017 | 3,480 |
| 2016 | 4,561 |
| 2015 | 2,619 |
| 2014 | 5,059 |
| 2013 | 2,243 |
| 2012 | 1,753 |
| 2011 | 1,638 |
| 2010 | 1,085 |
| 2009 | 1,149 |
| 2008 | 1,204 |
Who leaves
In 2024, 4,213 of the country's own citizens moved abroad (the 24th-highest in the EU). The true number is almost certainly higher: emigration is measured through de-registrations, and people who leave do not always deregister.
Compare with the other EU countries or return to the atlas.