Estonia ranks 24th in the EU-27 for regular immigration: in 2024 it registered 18,634 arrivals and 17,260 departures, for a net balance of +1,374. In 2025 first-time asylum applications came to 995, 0.1% of the EU total; citizenship acquisitions in 2024 numbered 758.
Regular migration
The series includes all citizenships — EU citizens moving between member states and returning nationals included — and counts those moving their usual residence for at least 12 months. Compared with 2019, immigration is broadly stable.
Immigration Emigration
| Year | Immigration | Emigration | Net |
|---|---|---|---|
| 2024 | 18,634 | 17,260 | +1,374 |
| 2023 | 26,399 | 12,543 | +13,856 |
| 2022 | 49,414 | 9,657 | +39,757 |
| 2021 | 19,524 | 12,481 | +7,043 |
| 2020 | 16,209 | 12,427 | +3,782 |
| 2019 | 18,259 | 12,801 | +5,458 |
| 2018 | 17,547 | 10,476 | +7,071 |
| 2017 | 17,616 | 12,358 | +5,258 |
| 2016 | 14,822 | 13,792 | +1,030 |
| 2015 | 15,413 | 13,003 | +2,410 |
| 2014 | 3,904 | 4,637 | −733 |
| 2013 | 4,109 | 6,740 | −2,631 |
| 2012 | 2,639 | 6,321 | −3,682 |
| 2011 | 3,709 | 6,214 | −2,505 |
| 2010 | 2,810 | 5,294 | −2,484 |
| 2009 | 3,884 | 4,658 | −774 |
| 2008 | 3,671 | 4,406 | −735 |
Asylum applications
First-time applications for international protection lodged in Estonia in 2025 came to 995 (the 21st-highest in the EU). The series peak remains 2023, with 3,975 applications.
| Year | First-time claims |
|---|---|
| 2025 | 995 |
| 2024 | 1,330 |
| 2023 | 3,975 |
| 2022 | 2,940 |
| 2021 | 70 |
| 2020 | 45 |
| 2019 | 95 |
| 2018 | 90 |
| 2017 | 190 |
| 2016 | 150 |
| 2015 | 230 |
| 2014 | 145 |
| 2013 | 90 |
| 2012 | 75 |
| 2011 | 70 |
| 2010 | 30 |
| 2009 | 40 |
| 2008 | 5 |
New citizenships
In 2024 citizenship acquisitions came to 758, the 25th-highest in the EU-27. It is a lagging indicator: today's new citizens typically immigrated several years ago.
| Year | Acquisitions |
|---|---|
| 2024 | 758 |
| 2023 | 1,078 |
| 2022 | 812 |
| 2021 | 1,034 |
| 2020 | 770 |
| 2019 | 779 |
| 2018 | 766 |
| 2017 | 880 |
| 2016 | 1,779 |
| 2015 | 898 |
| 2014 | 1,614 |
| 2013 | 1,330 |
| 2012 | 1,339 |
| 2011 | 1,518 |
| 2010 | 1,184 |
| 2009 | 1,670 |
| 2008 | 2,124 |
Who leaves
In 2024, 6,472 of the country's own citizens moved abroad (the 21st-highest in the EU). The true number is almost certainly higher: emigration is measured through de-registrations, and people who leave do not always deregister.
Compare with the other EU countries or return to the atlas.