Ireland ranks 11th in the EU-27 for regular immigration: in 2024 it registered 127,664 arrivals and 58,077 departures, for a net balance of +69,587. In 2025 first-time asylum applications came to 12,980, 1.9% of the EU total; citizenship acquisitions in 2024 numbered 24,059.
Regular migration
The series includes all citizenships — EU citizens moving between member states and returning nationals included — and counts those moving their usual residence for at least 12 months. Compared with 2019, immigration is up 33%.
Immigration Emigration
| Year | Immigration | Emigration | Net |
|---|---|---|---|
| 2024 | 127,664 | 58,077 | +69,587 |
| 2023 | 135,617 | 75,020 | +60,597 |
| 2022 | 157,537 | 61,133 | +96,404 |
| 2021 | 83,770 | 53,673 | +30,097 |
| 2020 | 81,918 | 51,313 | +30,605 |
| 2019 | 96,321 | 51,410 | +44,911 |
| 2018 | 105,699 | 50,258 | +55,441 |
| 2017 | 84,743 | 58,788 | +25,955 |
| 2016 | 93,378 | 55,507 | +37,871 |
| 2015 | 80,792 | 67,160 | +13,632 |
| 2014 | 73,519 | 71,107 | +2,412 |
| 2013 | 65,539 | 76,560 | −11,021 |
| 2012 | 61,324 | 81,797 | −20,473 |
| 2011 | 57,292 | 83,049 | −25,757 |
| 2010 | 52,339 | 78,099 | −25,760 |
| 2009 | 50,604 | 69,672 | −19,068 |
| 2008 | 82,592 | 65,934 | +16,658 |
Asylum applications
First-time applications for international protection lodged in Ireland in 2025 came to 12,980 (the 8th-highest in the EU). The series peak remains 2024, with 18,440 applications.
| Year | First-time claims |
|---|---|
| 2025 | 12,980 |
| 2024 | 18,440 |
| 2023 | 13,215 |
| 2022 | 13,645 |
| 2021 | 2,605 |
| 2020 | 1,535 |
| 2019 | 4,745 |
| 2018 | 3,655 |
| 2017 | 2,915 |
| 2016 | 2,235 |
| 2015 | 3,270 |
| 2014 | 1,450 |
| 2013 | 940 |
| 2012 | 935 |
| 2011 | 1,280 |
| 2010 | 1,920 |
| 2009 | 2,660 |
| 2008 | 3,810 |
New citizenships
In 2024 citizenship acquisitions came to 24,059, the 8th-highest in the EU-27. It is a lagging indicator: today's new citizens typically immigrated several years ago.
| Year | Acquisitions |
|---|---|
| 2024 | 24,059 |
| 2023 | 18,265 |
| 2022 | 13,597 |
| 2021 | 9,778 |
| 2020 | 5,475 |
| 2019 | 5,791 |
| 2018 | 8,223 |
| 2017 | 8,195 |
| 2016 | 10,038 |
| 2015 | 13,565 |
| 2014 | 21,104 |
| 2013 | 24,263 |
| 2012 | 25,039 |
| 2011 | 10,749 |
| 2010 | 6,387 |
| 2009 | 4,533 |
| 2008 | 3,245 |
Who leaves
In 2024, 28,768 of the country's own citizens moved abroad (the 12th-highest in the EU). The true number is almost certainly higher: emigration is measured through de-registrations, and people who leave do not always deregister.
Compare with the other EU countries or return to the atlas.