Sweden ranks 13th in the EU-27 for regular immigration: in 2024 it registered 116,197 arrivals and 86,449 departures, for a net balance of +29,748. In 2025 first-time asylum applications came to 4,935, 0.7% of the EU total; citizenship acquisitions in 2024 numbered 62,989.
Regular migration
The series includes all citizenships — EU citizens moving between member states and returning nationals included — and counts those moving their usual residence for at least 12 months. Compared with 2019, immigration is broadly stable.
Immigration Emigration
| Year | Immigration | Emigration | Net |
|---|---|---|---|
| 2024 | 116,197 | 86,449 | +29,748 |
| 2023 | 94,514 | 73,434 | +21,080 |
| 2022 | 102,436 | 50,592 | +51,844 |
| 2021 | 90,631 | 48,284 | +42,347 |
| 2020 | 82,518 | 48,937 | +33,581 |
| 2019 | 115,805 | 47,718 | +68,087 |
| 2018 | 132,602 | 46,981 | +85,621 |
| 2017 | 144,489 | 45,620 | +98,869 |
| 2016 | 163,005 | 45,878 | +117,127 |
| 2015 | 134,240 | 55,830 | +78,410 |
| 2014 | 126,966 | 51,237 | +75,729 |
| 2013 | 115,845 | 50,715 | +65,130 |
| 2012 | 103,059 | 51,747 | +51,312 |
| 2011 | 96,467 | 51,179 | +45,288 |
| 2010 | 98,801 | 48,853 | +49,948 |
| 2009 | 102,280 | 39,240 | +63,040 |
| 2008 | 101,171 | 45,294 | +55,877 |
Asylum applications
First-time applications for international protection lodged in Sweden in 2025 came to 4,935 (the 11th-highest in the EU). The series peak remains 2015, with 156,200 applications.
| Year | First-time claims |
|---|---|
| 2025 | 4,935 |
| 2024 | 6,785 |
| 2023 | 8,965 |
| 2022 | 13,205 |
| 2021 | 9,055 |
| 2020 | 11,800 |
| 2019 | 20,805 |
| 2018 | 18,675 |
| 2017 | 22,230 |
| 2016 | 22,385 |
| 2015 | 156,200 |
| 2014 | 75,095 |
| 2013 | 49,355 |
| 2012 | 43,930 |
| 2011 | 29,695 |
| 2010 | 31,875 |
| 2009 | 23,680 |
| 2008 | 24,360 |
New citizenships
In 2024 citizenship acquisitions came to 62,989, the 5th-highest in the EU-27. It is a lagging indicator: today's new citizens typically immigrated several years ago. The main previous citizenships of new citizens (2024): Syria (7,625), India (2,680), Romania (1,285), Pakistan (1,136), Türkiye (1,116).
| Year | Acquisitions |
|---|---|
| 2024 | 62,989 |
| 2023 | 67,789 |
| 2022 | 92,225 |
| 2021 | 89,354 |
| 2020 | 80,175 |
| 2019 | 64,206 |
| 2018 | 63,818 |
| 2017 | 68,898 |
| 2016 | 61,294 |
| 2015 | 49,044 |
| 2014 | 43,510 |
| 2013 | 50,167 |
| 2012 | 50,179 |
| 2011 | 36,634 |
| 2010 | 32,457 |
| 2009 | 29,525 |
| 2008 | 30,461 |
Who leaves
In 2024, 39,550 of the country's own citizens moved abroad (the 9th-highest in the EU). The true number is almost certainly higher: emigration is measured through de-registrations, and people who leave do not always deregister.
Compare with the other EU countries or return to the atlas.