Bulgaria ranks 18th in the EU-27 for regular immigration: in 2024 it registered 52,189 arrivals and 13,002 departures, for a net balance of +39,187. In 2025 first-time asylum applications came to 3,805, 0.6% of the EU total; citizenship acquisitions in 2024 numbered 343.
Regular migration
The series includes all citizenships — EU citizens moving between member states and returning nationals included — and counts those moving their usual residence for at least 12 months. Compared with 2019, immigration is up 38%.
Immigration Emigration
| Year | Immigration | Emigration | Net |
|---|---|---|---|
| 2024 | 52,189 | 13,002 | +39,187 |
| 2023 | 56,807 | 15,227 | +41,580 |
| 2022 | 40,619 | 13,175 | +27,444 |
| 2021 | 39,461 | 26,755 | +12,706 |
| 2020 | 37,364 | 6,649 | +30,715 |
| 2019 | 37,929 | 39,941 | −2,012 |
| 2018 | 29,559 | 33,225 | −3,666 |
| 2017 | 25,597 | 31,586 | −5,989 |
| 2016 | 21,241 | 30,570 | −9,329 |
| 2015 | 25,223 | 29,470 | −4,247 |
| 2014 | 26,615 | 28,727 | −2,112 |
| 2013 | 18,570 | 19,678 | −1,108 |
| 2012 | 14,103 | 16,615 | −2,512 |
| 2011 | · | · | · |
| 2010 | · | · | · |
| 2009 | · | · | · |
| 2008 | · | · | · |
Asylum applications
First-time applications for international protection lodged in Bulgaria in 2025 came to 3,805 (the 13th-highest in the EU). The series peak remains 2023, with 22,390 applications.
| Year | First-time claims |
|---|---|
| 2025 | 3,805 |
| 2024 | 12,140 |
| 2023 | 22,390 |
| 2022 | 20,260 |
| 2021 | 10,885 |
| 2020 | 3,465 |
| 2019 | 2,075 |
| 2018 | 2,465 |
| 2017 | 3,470 |
| 2016 | 19,000 |
| 2015 | 20,165 |
| 2014 | 10,805 |
| 2013 | 6,980 |
| 2012 | 1,235 |
| 2011 | 705 |
| 2010 | · |
| 2009 | · |
| 2008 | · |
New citizenships
In 2024 citizenship acquisitions came to 343, the 26th-highest in the EU-27. It is a lagging indicator: today's new citizens typically immigrated several years ago.
| Year | Acquisitions |
|---|---|
| 2024 | 343 |
| 2023 | 398 |
| 2022 | 893 |
| 2021 | 2,183 |
| 2020 | 859 |
| 2019 | 736 |
| 2018 | 997 |
| 2017 | 914 |
| 2016 | 1,626 |
| 2015 | 1,275 |
| 2014 | 900 |
| 2013 | 808 |
| 2012 | 1,750 |
| 2011 | 612 |
| 2010 | 889 |
| 2009 | 965 |
| 2008 | 7,140 |
Who leaves
In 2024, 9,119 of the country's own citizens moved abroad (the 18th-highest in the EU). The true number is almost certainly higher: emigration is measured through de-registrations, and people who leave do not always deregister.
Compare with the other EU countries or return to the atlas.