Croatia ranks 16th in the EU-27 for regular immigration: in 2024 it registered 70,391 arrivals and 38,997 departures, for a net balance of +31,394. In 2025 first-time asylum applications came to 845, 0.1% of the EU total; citizenship acquisitions in 2024 numbered 793.
Regular migration
The series includes all citizenships — EU citizens moving between member states and returning nationals included — and counts those moving their usual residence for at least 12 months. Compared with 2019, immigration is up 87%.
Immigration Emigration
| Year | Immigration | Emigration | Net |
|---|---|---|---|
| 2024 | 70,391 | 38,997 | +31,394 |
| 2023 | 69,396 | 39,218 | +30,178 |
| 2022 | 57,972 | 46,287 | +11,685 |
| 2021 | 35,912 | 40,424 | −4,512 |
| 2020 | 33,414 | 34,046 | −632 |
| 2019 | 37,726 | 40,148 | −2,422 |
| 2018 | 26,029 | 39,515 | −13,486 |
| 2017 | 15,553 | 47,352 | −31,799 |
| 2016 | 13,985 | 36,436 | −22,451 |
| 2015 | 11,706 | 29,651 | −17,945 |
| 2014 | 10,638 | 20,858 | −10,220 |
| 2013 | 10,378 | 15,262 | −4,884 |
| 2012 | 8,959 | 12,877 | −3,918 |
| 2011 | 8,534 | 12,699 | −4,165 |
| 2010 | 8,846 | 13,017 | −4,171 |
| 2009 | 13,213 | 12,355 | +858 |
| 2008 | 16,883 | 10,638 | +6,245 |
Asylum applications
First-time applications for international protection lodged in Croatia in 2025 came to 845 (the 23rd-highest in the EU). The series peak remains 2022, with 2,665 applications.
| Year | First-time claims |
|---|---|
| 2025 | 845 |
| 2024 | 1,000 |
| 2023 | 1,635 |
| 2022 | 2,665 |
| 2021 | 2,480 |
| 2020 | 1,535 |
| 2019 | 1,270 |
| 2018 | 690 |
| 2017 | 880 |
| 2016 | 2,140 |
| 2015 | 140 |
| 2014 | 380 |
| 2013 | 1,040 |
| 2012 | · |
| 2011 | · |
| 2010 | · |
| 2009 | · |
| 2008 | · |
New citizenships
In 2024 citizenship acquisitions came to 793, the 24th-highest in the EU-27. It is a lagging indicator: today's new citizens typically immigrated several years ago.
| Year | Acquisitions |
|---|---|
| 2024 | 793 |
| 2023 | 654 |
| 2022 | 753 |
| 2021 | 702 |
| 2020 | 1,149 |
| 2019 | 1,121 |
| 2018 | 853 |
| 2017 | 688 |
| 2016 | 3,973 |
| 2015 | 1,196 |
| 2014 | 686 |
| 2013 | 960 |
| 2012 | 1,081 |
| 2011 | 3,269 |
| 2010 | 3,263 |
| 2009 | 5,297 |
| 2008 | 7,571 |
Who leaves
In 2024, 20,147 of the country's own citizens moved abroad (the 14th-highest in the EU). The true number is almost certainly higher: emigration is measured through de-registrations, and people who leave do not always deregister.
Compare with the other EU countries or return to the atlas.