Cyprus ranks 20th in the EU-27 for regular immigration: in 2024 it registered 40,471 arrivals and 26,883 departures, for a net balance of +13,588. In 2025 first-time asylum applications came to 2,835, 0.4% of the EU total; citizenship acquisitions in 2024 numbered 2,800.
Regular migration
The series includes all citizenships — EU citizens moving between member states and returning nationals included — and counts those moving their usual residence for at least 12 months. Compared with 2019, immigration is up 47%.
Immigration Emigration
| Year | Immigration | Emigration | Net |
|---|---|---|---|
| 2024 | 40,471 | 26,883 | +13,588 |
| 2023 | 40,761 | 26,979 | +13,782 |
| 2022 | 37,558 | 21,118 | +16,440 |
| 2021 | 25,473 | 13,244 | +12,229 |
| 2020 | 22,850 | 14,200 | +8,650 |
| 2019 | 27,553 | 18,598 | +8,955 |
| 2018 | 25,740 | 17,562 | +8,178 |
| 2017 | 22,458 | 16,931 | +5,527 |
| 2016 | 18,590 | 16,445 | +2,145 |
| 2015 | 15,364 | 15,733 | −369 |
| 2014 | 13,003 | 16,020 | −3,017 |
| 2013 | 13,666 | 20,679 | −7,013 |
| 2012 | 16,138 | 19,986 | −3,848 |
| 2011 | 23,037 | 4,895 | +18,142 |
| 2010 | 20,206 | 4,293 | +15,913 |
| 2009 | 22,581 | 4,797 | +17,784 |
| 2008 | 21,060 | 4,474 | +16,586 |
Asylum applications
First-time applications for international protection lodged in Cyprus in 2025 came to 2,835 (the 14th-highest in the EU). The series peak remains 2022, with 21,585 applications.
| Year | First-time claims |
|---|---|
| 2025 | 2,835 |
| 2024 | 6,750 |
| 2023 | 11,660 |
| 2022 | 21,585 |
| 2021 | 13,260 |
| 2020 | 7,060 |
| 2019 | 12,695 |
| 2018 | 7,605 |
| 2017 | 4,480 |
| 2016 | 2,850 |
| 2015 | 2,110 |
| 2014 | 1,475 |
| 2013 | 1,140 |
| 2012 | 1,585 |
| 2011 | 1,745 |
| 2010 | 2,835 |
| 2009 | 3,200 |
| 2008 | 3,920 |
New citizenships
In 2024 citizenship acquisitions came to 2,800, the 18th-highest in the EU-27. It is a lagging indicator: today's new citizens typically immigrated several years ago.
| Year | Acquisitions |
|---|---|
| 2024 | 2,800 |
| 2023 | 3,318 |
| 2022 | 2,873 |
| 2021 | 1,910 |
| 2020 | 2,740 |
| 2019 | 2,859 |
| 2018 | 3,198 |
| 2017 | 3,737 |
| 2016 | 3,127 |
| 2015 | 2,353 |
| 2014 | 1,633 |
| 2013 | 1,138 |
| 2012 | 1,530 |
| 2011 | 1,325 |
| 2010 | 1,508 |
| 2009 | 2,007 |
| 2008 | 1,531 |
Who leaves
In 2024, 1,660 of the country's own citizens moved abroad (the 27th-highest in the EU). The true number is almost certainly higher: emigration is measured through de-registrations, and people who leave do not always deregister.
Compare with the other EU countries or return to the atlas.