Greece ranks 9th in the EU-27 for regular immigration: in 2024 it registered 132,149 arrivals and 78,014 departures, for a net balance of +54,135. In 2025 first-time asylum applications came to 55,375, 8.3% of the EU total; citizenship acquisitions in 2024 numbered 14,275.
Regular migration
The series includes all citizenships — EU citizens moving between member states and returning nationals included — and counts those moving their usual residence for at least 12 months. Compared with 2019, immigration is broadly stable.
Immigration Emigration
| Year | Immigration | Emigration | Net |
|---|---|---|---|
| 2024 | 132,149 | 78,014 | +54,135 |
| 2023 | 116,591 | 86,775 | +29,816 |
| 2022 | 95,374 | 91,137 | +4,237 |
| 2021 | 57,120 | 92,775 | −35,655 |
| 2020 | 84,221 | 95,439 | −11,218 |
| 2019 | 129,459 | 111,603 | +17,856 |
| 2018 | 119,489 | 118,545 | +944 |
| 2017 | 112,247 | 117,123 | −4,876 |
| 2016 | 116,867 | 119,409 | −2,542 |
| 2015 | 64,446 | 118,218 | −53,772 |
| 2014 | 59,013 | 114,276 | −55,263 |
| 2013 | 57,946 | 126,464 | −68,518 |
| 2012 | 58,200 | 135,073 | −76,873 |
| 2011 | 60,089 | 106,398 | −46,309 |
| 2010 | 60,462 | 62,041 | −1,579 |
| 2009 | 58,613 | 43,686 | +14,927 |
| 2008 | 66,529 | 43,044 | +23,485 |
Asylum applications
First-time applications for international protection lodged in Greece in 2025 came to 55,375 (the 5th-highest in the EU). The series peak remains 2019, with 74,910 applications.
| Year | First-time claims |
|---|---|
| 2025 | 55,375 |
| 2024 | 68,995 |
| 2023 | 57,900 |
| 2022 | 29,125 |
| 2021 | 22,655 |
| 2020 | 37,865 |
| 2019 | 74,910 |
| 2018 | 64,985 |
| 2017 | 56,945 |
| 2016 | 49,880 |
| 2015 | 11,360 |
| 2014 | 7,590 |
| 2013 | 7,865 |
| 2012 | 9,575 |
| 2011 | 9,315 |
| 2010 | · |
| 2009 | · |
| 2008 | · |
New citizenships
In 2024 citizenship acquisitions came to 14,275, the 11th-highest in the EU-27. It is a lagging indicator: today's new citizens typically immigrated several years ago. The main previous citizenships of new citizens (2024): Albania (10,709), Ukraine (344), Romania (341), Russia (335), India (211).
| Year | Acquisitions |
|---|---|
| 2024 | 14,275 |
| 2023 | 13,319 |
| 2022 | 12,733 |
| 2021 | 10,120 |
| 2020 | 13,272 |
| 2019 | 16,328 |
| 2018 | 27,857 |
| 2017 | 34,305 |
| 2016 | 33,210 |
| 2015 | 13,933 |
| 2014 | 20,913 |
| 2013 | 29,462 |
| 2012 | 20,302 |
| 2011 | 17,533 |
| 2010 | 9,387 |
| 2009 | 17,019 |
| 2008 | 16,922 |
Who leaves
In 2024, 32,141 of the country's own citizens moved abroad (the 10th-highest in the EU). The true number is almost certainly higher: emigration is measured through de-registrations, and people who leave do not always deregister.
Compare with the other EU countries or return to the atlas.