Italy ranks 3rd in the EU-27 for regular immigration: in 2024 it registered 451,583 arrivals and 188,903 departures, for a net balance of +262,680. In 2025 first-time asylum applications came to 126,630, 18.9% of the EU total; citizenship acquisitions in 2024 numbered 217,448.
Regular migration
The series includes all citizenships — EU citizens moving between member states and returning nationals included — and counts those moving their usual residence for at least 12 months. Compared with 2019, immigration is up 36%.
Immigration Emigration
| Year | Immigration | Emigration | Net |
|---|---|---|---|
| 2024 | 451,583 | 188,903 | +262,680 |
| 2023 | 439,658 | 158,438 | +281,220 |
| 2022 | 410,985 | 150,189 | +260,796 |
| 2021 | 318,366 | 158,312 | +160,054 |
| 2020 | 247,526 | 159,884 | +87,642 |
| 2019 | 332,778 | 179,505 | +153,273 |
| 2018 | 332,324 | 156,960 | +175,364 |
| 2017 | 343,440 | 155,110 | +188,330 |
| 2016 | 300,823 | 157,065 | +143,758 |
| 2015 | 280,078 | 146,955 | +133,123 |
| 2014 | 277,631 | 136,328 | +141,303 |
| 2013 | 307,454 | 125,735 | +181,719 |
| 2012 | 350,772 | 106,216 | +244,556 |
| 2011 | 385,793 | 82,461 | +303,332 |
| 2010 | 458,856 | 78,771 | +380,085 |
| 2009 | 442,940 | 80,597 | +362,343 |
| 2008 | 534,712 | 80,947 | +453,765 |
Asylum applications
First-time applications for international protection lodged in Italy in 2025 came to 126,630 (the 2nd-highest in the EU). The series peak remains 2024, with 151,120 applications.
| Year | First-time claims |
|---|---|
| 2025 | 126,630 |
| 2024 | 151,120 |
| 2023 | 130,570 |
| 2022 | 77,195 |
| 2021 | 45,195 |
| 2020 | 21,340 |
| 2019 | 35,010 |
| 2018 | 53,440 |
| 2017 | 126,560 |
| 2016 | 121,190 |
| 2015 | 82,790 |
| 2014 | 63,660 |
| 2013 | 25,725 |
| 2012 | 17,185 |
| 2011 | 40,335 |
| 2010 | 10,060 |
| 2009 | 17,390 |
| 2008 | 30,140 |
New citizenships
In 2024 citizenship acquisitions came to 217,448, the 3rd-highest in the EU-27. It is a lagging indicator: today's new citizens typically immigrated several years ago. The main previous citizenships of new citizens (2024): Albania (31,643), Morocco (27,638), Romania (14,763), Argentina (13,559), India (12,258).
| Year | Acquisitions |
|---|---|
| 2024 | 217,448 |
| 2023 | 213,567 |
| 2022 | 213,716 |
| 2021 | 121,457 |
| 2020 | 131,803 |
| 2019 | 127,001 |
| 2018 | 112,523 |
| 2017 | 146,605 |
| 2016 | 201,591 |
| 2015 | 178,035 |
| 2014 | 129,887 |
| 2013 | 100,712 |
| 2012 | 65,383 |
| 2011 | 56,153 |
| 2010 | 65,938 |
| 2009 | 59,369 |
| 2008 | 53,696 |
Who leaves
In 2024, 141,056 of the country's own citizens moved abroad (the 4th-highest in the EU). The true number is almost certainly higher: emigration is measured through de-registrations, and people who leave do not always deregister.
Compare with the other EU countries or return to the atlas.