Lithuania ranks 19th in the EU-27 for regular immigration: in 2024 it registered 51,845 arrivals and 28,705 departures, for a net balance of +23,140. In 2025 first-time asylum applications came to 325, 0% of the EU total; citizenship acquisitions in 2024 numbered 124.
Regular migration
The series includes all citizenships — EU citizens moving between member states and returning nationals included — and counts those moving their usual residence for at least 12 months. Compared with 2019, immigration is up 11%.
Immigration Emigration
| Year | Immigration | Emigration | Net |
|---|---|---|---|
| 2024 | 51,845 | 28,705 | +23,140 |
| 2023 | 66,682 | 21,688 | +44,994 |
| 2022 | 87,367 | 15,270 | +72,097 |
| 2021 | 44,858 | 25,205 | +19,653 |
| 2020 | 46,020 | 25,245 | +20,775 |
| 2019 | 46,526 | 35,441 | +11,085 |
| 2018 | 37,420 | 38,638 | −1,218 |
| 2017 | 33,305 | 53,951 | −20,646 |
| 2016 | 31,395 | 56,299 | −24,904 |
| 2015 | 31,085 | 50,445 | −19,360 |
| 2014 | 33,544 | 43,874 | −10,330 |
| 2013 | 30,924 | 45,049 | −14,125 |
| 2012 | 28,797 | 46,807 | −18,010 |
| 2011 | 15,685 | 53,863 | −38,178 |
| 2010 | 5,213 | 83,157 | −77,944 |
| 2009 | 6,487 | 38,500 | −32,013 |
| 2008 | 9,297 | 25,750 | −16,453 |
Asylum applications
First-time applications for international protection lodged in Lithuania in 2025 came to 325 (the 25th-highest in the EU). The series peak remains 2021, with 3,900 applications.
| Year | First-time claims |
|---|---|
| 2025 | 325 |
| 2024 | 295 |
| 2023 | 510 |
| 2022 | 905 |
| 2021 | 3,900 |
| 2020 | 245 |
| 2019 | 630 |
| 2018 | 390 |
| 2017 | 520 |
| 2016 | 415 |
| 2015 | 270 |
| 2014 | 385 |
| 2013 | 250 |
| 2012 | 555 |
| 2011 | 405 |
| 2010 | 375 |
| 2009 | 215 |
| 2008 | · |
New citizenships
In 2024 citizenship acquisitions came to 124, the 27th-highest in the EU-27. It is a lagging indicator: today's new citizens typically immigrated several years ago.
| Year | Acquisitions |
|---|---|
| 2024 | 124 |
| 2023 | 106 |
| 2022 | 485 |
| 2021 | 150 |
| 2020 | 152 |
| 2019 | 117 |
| 2018 | 130 |
| 2017 | 187 |
| 2016 | 176 |
| 2015 | 183 |
| 2014 | 183 |
| 2013 | 185 |
| 2012 | 202 |
| 2011 | 254 |
| 2010 | 181 |
| 2009 | 203 |
| 2008 | 310 |
Who leaves
In 2024, 9,457 of the country's own citizens moved abroad (the 17th-highest in the EU). The true number is almost certainly higher: emigration is measured through de-registrations, and people who leave do not always deregister.
Compare with the other EU countries or return to the atlas.