Luxembourg ranks 23rd in the EU-27 for regular immigration: in 2024 it registered 25,725 arrivals and 16,444 departures, for a net balance of +9,281. In 2025 first-time asylum applications came to 1,760, 0.3% of the EU total; citizenship acquisitions in 2024 numbered 5,892.
Regular migration
The series includes all citizenships — EU citizens moving between member states and returning nationals included — and counts those moving their usual residence for at least 12 months. Compared with 2019, immigration is broadly stable.
Immigration Emigration
| Year | Immigration | Emigration | Net |
|---|---|---|---|
| 2024 | 25,725 | 16,444 | +9,281 |
| 2023 | 26,964 | 16,588 | +10,376 |
| 2022 | 31,433 | 17,227 | +14,206 |
| 2021 | 25,335 | 15,959 | +9,376 |
| 2020 | 22,490 | 14,870 | +7,620 |
| 2019 | 26,668 | 15,593 | +11,075 |
| 2018 | 24,644 | 13,985 | +10,659 |
| 2017 | 24,379 | 13,831 | +10,548 |
| 2016 | 22,888 | 13,442 | +9,446 |
| 2015 | 23,803 | 12,644 | +11,159 |
| 2014 | 22,332 | 11,283 | +11,049 |
| 2013 | 21,098 | 10,750 | +10,348 |
| 2012 | 20,478 | 10,442 | +10,036 |
| 2011 | 20,268 | 9,264 | +11,004 |
| 2010 | 16,962 | 9,302 | +7,660 |
| 2009 | 15,751 | 9,168 | +6,583 |
| 2008 | 17,758 | 10,058 | +7,700 |
Asylum applications
First-time applications for international protection lodged in Luxembourg in 2025 came to 1,760 (the 17th-highest in the EU). The series peak remains 2023, with 2,610 applications.
| Year | First-time claims |
|---|---|
| 2025 | 1,760 |
| 2024 | 2,130 |
| 2023 | 2,610 |
| 2022 | 2,410 |
| 2021 | 1,375 |
| 2020 | 1,305 |
| 2019 | 2,200 |
| 2018 | 2,220 |
| 2017 | 2,330 |
| 2016 | 2,060 |
| 2015 | 2,365 |
| 2014 | 1,030 |
| 2013 | 990 |
| 2012 | 1,995 |
| 2011 | 1,920 |
| 2010 | 650 |
| 2009 | · |
| 2008 | · |
New citizenships
In 2024 citizenship acquisitions came to 5,892, the 15th-highest in the EU-27. It is a lagging indicator: today's new citizens typically immigrated several years ago.
| Year | Acquisitions |
|---|---|
| 2024 | 5,892 |
| 2023 | 5,831 |
| 2022 | 5,350 |
| 2021 | 4,933 |
| 2020 | 4,640 |
| 2019 | 5,657 |
| 2018 | 6,950 |
| 2017 | 4,980 |
| 2016 | 3,315 |
| 2015 | 3,195 |
| 2014 | 3,206 |
| 2013 | 2,564 |
| 2012 | 4,680 |
| 2011 | 3,405 |
| 2010 | 4,311 |
| 2009 | 4,022 |
| 2008 | 1,215 |
Who leaves
In 2024, 3,346 of the country's own citizens moved abroad (the 25th-highest in the EU). The true number is almost certainly higher: emigration is measured through de-registrations, and people who leave do not always deregister.
Compare with the other EU countries or return to the atlas.