Portugal ranks 0th in the EU-27 for regular immigration: in 2024 it registered 0 arrivals and 33,916 departures, for a net balance of −33,916. In 2025 first-time asylum applications came to 1,750, 0.3% of the EU total; citizenship acquisitions in 2024 numbered 20,624.
Regular migration
The series includes all citizenships — EU citizens moving between member states and returning nationals included — and counts those moving their usual residence for at least 12 months. Compared with 2019, immigration is down 100%.
Immigration Emigration
| Year | Immigration | Emigration | Net |
|---|---|---|---|
| 2024 | · | 33,916 | · |
| 2023 | 189,367 | 33,666 | +155,701 |
| 2022 | 167,098 | 30,954 | +136,144 |
| 2021 | 97,119 | 25,079 | +72,040 |
| 2020 | 83,654 | 25,886 | +57,768 |
| 2019 | 95,382 | 28,219 | +67,163 |
| 2018 | 55,357 | 31,600 | +23,757 |
| 2017 | 46,649 | 31,753 | +14,896 |
| 2016 | 37,644 | 38,273 | −629 |
| 2015 | 36,849 | 40,377 | −3,528 |
| 2014 | 23,077 | 49,572 | −26,495 |
| 2013 | 17,757 | 53,786 | −36,029 |
| 2012 | 14,668 | 51,958 | −37,290 |
| 2011 | 18,820 | 43,998 | −25,178 |
| 2010 | 27,575 | 23,760 | +3,815 |
| 2009 | 32,307 | 16,899 | +15,408 |
| 2008 | 29,718 | 20,357 | +9,361 |
Asylum applications
First-time applications for international protection lodged in Portugal in 2025 came to 1,750 (the 18th-highest in the EU). The series peak remains 2024, with 2,675 applications.
| Year | First-time claims |
|---|---|
| 2025 | 1,750 |
| 2024 | 2,675 |
| 2023 | 2,605 |
| 2022 | 1,980 |
| 2021 | 1,350 |
| 2020 | 900 |
| 2019 | 1,735 |
| 2018 | 1,235 |
| 2017 | 1,010 |
| 2016 | 715 |
| 2015 | 875 |
| 2014 | 440 |
| 2013 | 510 |
| 2012 | 290 |
| 2011 | 270 |
| 2010 | 160 |
| 2009 | 135 |
| 2008 | 155 |
New citizenships
In 2024 citizenship acquisitions came to 20,624, the 9th-highest in the EU-27. It is a lagging indicator: today's new citizens typically immigrated several years ago. The main previous citizenships of new citizens (2024): Brazil (7,187), Ukraine (971), India (680), Romania (434), Pakistan (375).
| Year | Acquisitions |
|---|---|
| 2024 | 20,624 |
| 2023 | 16,985 |
| 2022 | 20,844 |
| 2021 | 24,516 |
| 2020 | 32,147 |
| 2019 | 21,099 |
| 2018 | 21,333 |
| 2017 | 18,022 |
| 2016 | 25,104 |
| 2015 | 20,396 |
| 2014 | 21,124 |
| 2013 | 24,476 |
| 2012 | 21,819 |
| 2011 | 23,238 |
| 2010 | 21,750 |
| 2009 | 24,182 |
| 2008 | 22,408 |
Who leaves
In 2024, 28,192 of the country's own citizens moved abroad (the 13th-highest in the EU). The true number is almost certainly higher: emigration is measured through de-registrations, and people who leave do not always deregister.
Compare with the other EU countries or return to the atlas.